| Serial Number | Portfolio | Name of Minister | 
| 1. | Prime Minister and also In-Charge   of the Ministries/Departments viz: | Dr. Manmohan Singh | 
| 2. | Minister of Finance | Shri Pranab Mukherjee | 
| 3. | Minister of Agriculture & Food Processing Industries | Shri Sharad Pawar | 
| 4. | Minister of Defence | Shri A.K. Antony | 
| 5. | Minister of Home Affairs | Shri P. Chidambaram | 
| 6. | Minister of External Affairs | Shri S.M. Krishna | 
| 7. | Minister of Micro, Small & Medium Enterprises | Shri Virbhadra Singh | 
| 8. | Minister of Rural Development & Minister of Panchayati Raj | Shri Vilasrao Deshmukh | 
| 9. | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad | 
| 10. | Minister of Power | Shri Sushil Kumar Shinde | 
| 11. | Minister of Law & Justice | Shri M. Veerappa Moily | 
| 12. | Minister of New and Renewable Energy | Dr. Farooq Abdullah | 
| 13. | Minister of Petroleum & Natural Gas | Shri S. Jaipal Reddy | 
| 14. | Minister of Urban Development | Shri Kamal Nath | 
| 15. | Minister of Overseas Indian Affairs & Minister of Civil Aviation | Shri Vayalar Ravi | 
| 16. | Minister of Textiles | Shri Dayanidhi Maran | 
| 17. | Minister of Corporate Affairs | Shri Murli Deora | 
| 18. | Minister of Information & Broadcasting | Smt. Ambika Soni | 
| 19. | Minister of Labour & Employment | Shri Mallikarjun Kharge | 
| 20. | Minister of Human Resource Development & Minister of Communications and Information Technology | Shri Kapil Sibal | 
| 21. | Minister of Development of North-Eastern Region | Shri B.K. Handique | 
| 22. | Minister of Commerce & Industry | Shri Anand Sharma | 
| 23. | Minister of Road Transport & Highways | Shri C.P. Joshi | 
| 24. | Minister of Housing & Urban Poverty Alleviation & Minister of Culture | Kum. Selja | 
| 25. | Ministry of Tourism | Shri Subodh Kant Sahay | 
| 26. | Minister of Statistics & Programme Implementation | Dr. M.S. Gill | 
| 27. | Minister of Shipping | Shri G.K. Vasan | 
| 28. | Minister of Parliamentary Affairs & Minister of Science and Technology and Minister of Earth Sciences. | Shri Pawan K. Bansal | 
| 29. | Minister of Social Justice & Empowerment | Shri Mukul Wasnik | 
| 30. | Minister of Tribal Affairs | Shri Kantilal Bhuria | 
| 31. | Minister of Chemicals & Fertilizers | Shri M.K. Alagiri | 
| 32. | Ministry of Coal | Shri Sriprakash Jaiswal | 
| 33. | Ministry of Water Resources & Ministry of Minority Affairs | Shri Salman Khursheed | 
| 34. | Ministry of Heavy Industries & Public Enterprises | Shri Praful Patel | 
| Serial Number | Portfolio | Name of Minister | 
| 1. | Ministry Consumer Affairs, Food & Public Distribution | Professor K.V. Thomas | 
| 2. | Ministry of Women & Child Development | Smt. Krishna Tirath | 
| 3. | Ministry of Environment & Forests | Shri Jairam Ramesh | 
| 4. | Ministry of Youth Affairs & Sports | Shri Ajay Maken | 
| 5. | Ministry of Steel | Shri Beni Prasad Verma | 
| 6. | Ministry of Mines | Shri Dinsha J. Patel | 
| Serial Number | Portfolio | Name of Minister | 
| 1. | Ministry of Chemicals and Fertilizers | Shri Srikant Jena | 
| 2. | Ministry of External Affairs | Shri E. Ahamed | 
| 3. | Ministry of Home Affairs | Shri Mullappally Ramachandran | 
| 4. | Ministry of Parliamentary Affairs & Ministry of Personnel, Public Grievances & Pensions & Prime Minister's Office | Shri V. Narayanasamy | 
| 5. | Ministry of Commerce & Industry | Shri Jyotiraditya Madhavrao Scindia | 
| 6. | Ministry of Human Resource Development | Smt. D. Purandeswari | 
| 7. | Ministry of Railways | Shri K.H. Muniappa | 
| 8. | Ministry of Textiles | Smt. Panabaka Lakshmi | 
| 9. | Ministry of Finance | Shri Namo Narain Meena | 
| 10. | Ministry of Defence | Shri M.M. Pallam Raju | 
| 11. | Ministry of Urban Development | Shri Saugata Ray | 
| 12. | Ministry of Finance | Shri S.S. Palanimanickam | 
| 13. | Ministry of Road Transport & Highways | Shri Jitin Prasada | 
| 14. | Ministry of Heavy Industries & Public Enterprises | Shri A. Sai Prathap | 
| 15. | Ministry of External Affairs | Smt. Preneet Kaur | 
| 16. | Ministry of Communications & Information Technology | Shri Gurudas Kamat | 
| 17. | Ministry of Agriculture & Ministry of Food Processing Industries | Shri Harish Rawat | 
| 18. | Ministry of Railways | Shri Bharatsinh Solanki | 
| 19. | Ministry of Tribal Affairs | Shri Mahadev S. Khandela | 
| 20. | Ministry of Health & Family Welfare | Shri Dinesh Trivedi | 
| 21. | Ministry of Rural Development | Shri Sisir Adhikari | 
| 22. | Ministry of Tourism | Shri Sultan Ahmed | 
| 23. | Ministry of Shipping | Shri Mukul Roy | 
| 24. | Ministry of Information & Broadcasting | Shri Choudhury Mohan Jatua | 
| 25. | Ministry of Social Justice & Empowerment | Shri D. Napoleon | 
| 26. | Ministry of Information & Broadcasting | Dr. S. Jagathrakshakan | 
| 27. | Ministry of Health & Family Welfare | Shri S. Gandhiselvan | 
| 28. | Ministry of Road Transport & Highways | Shri Tusharbhai Chaudhary | 
| 29. | Ministry of Communications & Information Technology | Shri Sachin Pilot | 
| 30. | Ministry of Agriculture & Ministry of Food Processing Industries | Shri Arun Yadav | 
| 31. | Ministry of Coal | Shri Pratik Prakashbapu Patil | 
| 32. | Ministry of Petroleum & Natural Gas & Ministry of Corporate Affairs | Shri R.P.N. Singh | 
| 33. | Ministry of Water Resources & Ministry of Minority Affairs | Shri Vincent Pala | 
| 34. | Ministry of Rural Development | Shri Pradeep Jain | 
| 35. | Ministry of Rural Development | Ms. Agatha Sangma | 
| 36. | Ministry of Planning &   Ministry of Parliamentary Affairs & | Shri Ashwani Kumar | 
| 37. | Ministry of Power | Shri K.C. Venugopal | 
 
No comments:
Post a Comment